NAISH 3RD ANNUAL MAUI INTERNATIONAL
PADDLEBOARD CHAMPIONSHIPS
SUNDAY JULY 13 2008

Place No. Name Div Div Time Pace
1 159 JAMIE MITCHELL 1 UNL M30-39 1:13:09 7:42
2 178 BRIAN ROCHELEAU 2 UNL M30-39 1:19:47 8:24
3 122 MICK DI BETTA 1 UNL M40-49 1:19:51 8:25
4 185 CHRIS OWENS 2 UNL M40-49 1:23:08 8:46
5 182 KEONI WATSON 3 UNL M30-39 1:23:27 8:47
6 181 MARC ROCHELEAU 1 UNL M18-29 1:25:05 8:58
7 120 DEAN HANMER 2 UNL M18-29 1:25:13 8:59
8 143 MIKEY COTE 1 PDBSTK M18-29 1:25:31 9:01
9 188 KAEO ABBEY 3 UNL M18-29 1:25:44 9:02
10 82 KIVA RIVER 1 PDBSTK M30-39 1:26:48 9:09
11 46 KAI HALL 2 PDBSTK M30-39 1:26:51 9:09
12 121 BRYAN PHILLIPS 4 UNL M18-29 1:28:05 9:17
13 176 ERIC ABBOTT 2 PDBSTK M18-29 1:28:25 9:19
14 123 SHAKIRA WESTDORP 1 UNL Female 1:28:41 9:21
15 40 JOHN GANGINI 1 PDBSTK M40-49 1:29:10 9:24
16 196 MARC HAINE 3 UNL M40-49 1:29:53 9:28
17 60 JUSTIN LANGLAIS 4 UNL M30-39 1:31:32 9:39
18 168 DAVID DALY 2 PDBSTK M40-49 1:32:24 9:44
19 49 DALE HOPE 1 PDBSTK M50-59 1:32:32 9:45
20 34 CASEY DYSON 3 PDBSTK M18-29 1:33:04 9:48
21 54 NOAH JOHNSON 4 PDBSTK M18-29 1:33:18 9:50
22 31 KANESA DUNCAN 2 UNL Female 1:33:21 9:50
23 79 GEORGE RAMOS 2 PDBSTK M50-59 1:34:11 9:55
24 94 ROD TAYLOR 3 PDBSTK M40-49 1:34:22 9:56
25 18 CHARLIE BUCKINGHAM 4 PDBSTK M40-49 1:35:20 10:03
26 96 BLAIR THORNDIKE 5 PDBSTK M40-49 1:36:06 10:07
27 26 MICHAEL CHEAPE 6 PDBSTK M40-49 1:36:24 10:09
28 75 BRAD QUINTO 7 PDBSTK M40-49 1:37:06 10:14
29 42 TALIA GANGINI 1 PDBSTK F35&Under 1:37:06 10:14
30 116 SIMON KEALLEY 5 UNL M30-39 1:37:55 10:19
31 160 JACELYN KEMPE 2 PDBSTK F35&Under 1:38:13 10:21
32 67 DAVID MELLO 3 PDBSTK M30-39 1:38:41 10:24
33 202 DAVIN LUM 5 PDBSTK M18-29 1:38:59 10:26
34 189 CLARK ABBEY 4 UNL M40-49 1:39:04 10:26
35 101 DAVE WARD 8 PDBSTK M40-49 1:39:10 10:27
36 198 SCOTT ROLLES 3 PDBSTK M50-59 1:39:11 10:27
37 9 CHAS BEASELY 6 UNL M30-39 1:40:27 10:35
38 8 JAMIE BARGER 4 PDBSTK M50-59 1:40:29 10:35
39 183 BUDDY SHEPPARD 1 UNL M60-99 1:41:50 10:44
40 203 PATRICK FUKUDA 6 PDBSTK M18-29 1:42:09 10:46
41 106 RICK WILLIAMS 5 PDBSTK M50-59 1:44:10 10:58
42 55 DALE JOHNSON 6 PDBSTK M50-59 1:44:48 11:02
43 37 MARK EUGENIO 9 PDBSTK M40-49 1:46:12 11:11
44 186 MARCIO FERIRE 4 PDBSTK M30-39 1:47:27 11:19
45 180 DON DEL CARMEN 10 PDBSTK M40-49 1:50:05 11:36
46 45 HEIDI GUTGESELL 1 PDBSTK F36&Over 1:51:01 11:42
47 16 WALLY BOUCHARD 1 PDBSTK M60-99 1:51:23 11:44
48 52 JOSH JACOBS 7 PDBSTK M18-29 1:51:55 11:47
49 204 BIANCA SALAZAR 3 PDBSTK F35&Under 1:53:26 11:57
50 47 RICK HERRERA 11 PDBSTK M40-49 1:53:31 11:57


NAISH 3RD ANNUAL MAUI INTERNATIONAL
PADDLEBOARD CHAMPIONSHIPS
SUNDAY JULY 13 2008

Place No. Name Div Div Time Pace
51 179 CORY YAMAMOTO 12 PDBSTK M40-49 1:53:42 11:59
52 30 BRAM DENHAAN 5 UNL M40-49 1:56:44 12:18
53 15 GEOFFREY BOGAR 6 UNL M40-49 1:59:40 12:36
54 199 PETER MARTIN 2 PDBSTK M60-99 2:03:25 13:00
55 44 MARY GRAHAM 2 PDBSTK F36&Over 2:08:28 13:32
56 12 DARREN BENNETT 5 PDBSTK M30-39 2:08:30 13:32
57 155 NORM ROEDIGER 6 PDBSTK M30-39 2:09:38 13:39
58 114 JEFF DENHOLM 13 PDBSTK M40-49 2:09:55 13:41
59 83 STEVEN ROAN 7 UNL M40-49 2:10:05 13:42
60 84 STEVE SCHAFER 7 PDBSTK M30-39 2:14:39 14:11
61 171 CHAD BROWN 1 PDBSTK M01-17 2:30:14 15:49
62 170 BEAU BROWN 14 PDBSTK M40-49 2:30:25 15:50
63 172 TOM TSIPRIS 7 PDBSTK M50-59 2:31:47 15:59
64 200 PHIL FIUEULAU 8 PDBSTK M50-59 2:33:25 16:09
65 10 SEARAY BELTRAN 15 PDBSTK M40-49 2:39:52 16:50
66 43 CHRIS GARRISON 9 PDBSTK M50-59 3:18:24 20:53